These are some graphical represenations about the number of pages in Genii Magazine (starting from 1999—the Kaufman era). The top-left plot shows the number of pages of each issue. The top-right one shows the number of publicity pages. In the bottom-left, the number of publicity pages divided by the total pages ratio is represented. Finally, the bottom-right one shows the correlation between total pages and publicity pages.
This section presents a top-10 for several categories. The 1st table shows the top-10 issues with the most number of words (only issues from January 2014 are word-count completed). The 2nd one lists the top-10 longest articles (page count) in the magazine.
Volume | Year | Month | Pages | Publi | Words |
---|---|---|---|---|---|
81 | 2018 | August | 112 | 26 | 52834 |
85 | 2022 | October | 136 | 19 | 47149 |
80 | 2017 | August | 112 | 30 | 45764 |
81 | 2018 | December | 112 | 25 | 45109 |
80 | 2017 | January | 112 | 31 | 44941 |
80 | 2017 | October | 112 | 24 | 44646 |
81 | 2018 | September | 112 | 24 | 43617 |
79 | 2016 | March | 96 | 29 | 43417 |
79 | 2016 | April | 112 | 30 | 43359 |
80 | 2017 | July | 112 | 31 | 43276 |
Descending number of words |
Year | Month | Pages | Title | Author(s) | |
---|---|---|---|---|---|
2007 | May | 53 | David Berglas: nothing is impossible | Richard Kaufman | |
2017 | November | 45 | Actuality and artifice: notes on the quixotic quest of David Blaine | Jon Racherbaumer | |
2021 | June | 38 | The great Kalanag: how Hitler’s magician made the past disappear and conquered the world | Malte Herwig | |
2022 | October | 34 | FISM Quebec 2022 | Dustin Stinett | |
2013 | May | 33 | The Merlin crusade | Jim Steinmeyer | |
2021 | July | 32 | The magical appearance | David Regal | |
2021 | October | 30 | David Copperfield’s history of magic | David Britland; David Copperfield; Richard Wiseman | |
2018 | June | 29 | Harry Anderson’s sweet hereafter | Jon Racherbaumer | |
2003 | November | 28 | All art, no artifice: an interview with Jim Steinmeyer | David Regal | |
2013 | April | 28 | Rob Zabrecky | Robert Byrnes | |
Descending number of pages |
The 1st couple of tables show the top-10 issues with the least and the most number of publicity pages. The next couple of tables show the top-10 lowest and highest publicity ratios.
Volume | Year | Month | Pages | Publi | Ratio |
---|---|---|---|---|---|
83 | 2020 | June | 88 | 10 | 0.114 |
87 | 2024 | December | 96 | 11 | 0.115 |
87 | 2024 | July | 96 | 13 | 0.135 |
82 | 2019 | October | 96 | 14 | 0.146 |
83 | 2020 | April | 88 | 14 | 0.159 |
83 | 2020 | May | 96 | 14 | 0.146 |
84 | 2021 | June | 96 | 14 | 0.146 |
85 | 2022 | July | 88 | 14 | 0.159 |
86 | 2023 | April | 88 | 14 | 0.159 |
86 | 2023 | October | 104 | 14 | 0.135 |
Ascending publicity pages |
Volume | Year | Month | Pages | Publi | Ratio |
---|---|---|---|---|---|
69 | 2006 | December | 128 | 66 | 0.516 |
70 | 2007 | December | 128 | 60 | 0.469 |
71 | 2008 | December | 120 | 58 | 0.483 |
68 | 2005 | December | 128 | 57 | 0.445 |
71 | 2008 | November | 120 | 55 | 0.458 |
72 | 2009 | January | 112 | 55 | 0.491 |
75 | 2012 | November | 196 | 55 | 0.281 |
68 | 2005 | November | 128 | 54 | 0.422 |
69 | 2006 | October | 120 | 54 | 0.450 |
69 | 2006 | November | 120 | 53 | 0.442 |
Descending publicity pages |
Volume | Year | Month | Pages | Publi | Ratio |
---|---|---|---|---|---|
83 | 2020 | June | 88 | 10 | 0.114 |
87 | 2024 | December | 96 | 11 | 0.115 |
86 | 2023 | October | 104 | 14 | 0.135 |
87 | 2024 | July | 96 | 13 | 0.135 |
88 | 2025 | January | 108 | 15 | 0.139 |
85 | 2022 | October | 136 | 19 | 0.140 |
82 | 2019 | October | 96 | 14 | 0.146 |
83 | 2020 | May | 96 | 14 | 0.146 |
84 | 2021 | June | 96 | 14 | 0.146 |
87 | 2024 | May | 96 | 14 | 0.146 |
Ascending publicity ratio |
Volume | Year | Month | Pages | Publi | Ratio |
---|---|---|---|---|---|
69 | 2006 | December | 128 | 66 | 0.516 |
62 | 1999 | January | 72 | 37 | 0.514 |
73 | 2010 | January | 96 | 48 | 0.500 |
72 | 2009 | January | 112 | 55 | 0.491 |
72 | 2009 | December | 104 | 51 | 0.490 |
73 | 2010 | October | 104 | 51 | 0.490 |
62 | 1999 | February | 72 | 35 | 0.486 |
71 | 2008 | December | 120 | 58 | 0.483 |
73 | 2010 | November | 104 | 50 | 0.481 |
70 | 2007 | July | 112 | 53 | 0.473 |
Descending publicity ratio |
These are the top-10 authors in Genii Magazine, according to the number of writen articles (1st table), the number of pages (2nd table), and the number of words (3rd table). The number of words is shown in the tables, but please bear in mind that only issues from January 2014 are word-count completed. The section 'Light from the lamp' is not included in the number of pages.
Author | Articles | Pages | Words | ||
---|---|---|---|---|---|
David Regal | 1019 | 462 | 147615 | ||
Richard Kaufman | 673 | 1870 | 206341 | ||
Dustin Stinett | 599 | 1229 | 329309 | ||
Joe M. Turner | 594 | 9 | 92807 | ||
Danny Orleans | 581 | 67 | 71825 | ||
David Oliver | 418 | 12 | 61131 | ||
Jon Racherbaumer | 371 | 927 | 236011 | ||
Jamy Ian Swiss | 354 | 317 | 18829 | ||
David Acer | 277 | 438 | 7085 | ||
David Britland | 247 | 409 | 221642 | ||
Descending number of articles |
Author | Pages | Articles | Words | ||
---|---|---|---|---|---|
Richard Kaufman | 1870 | 673 | 206341 | ||
Dustin Stinett | 1229 | 599 | 329309 | ||
Jon Racherbaumer | 927 | 371 | 236011 | ||
Jim Steinmeyer | 773 | 170 | 170415 | ||
David Regal | 462 | 1019 | 147615 | ||
David Acer | 438 | 277 | 7085 | ||
David Britland | 409 | 247 | 221642 | ||
Jonathan Friedman | 401 | 138 | 142242 | ||
Jamy Ian Swiss | 317 | 354 | 18829 | ||
Chloe Olewitz | 310 | 39 | 111675 | ||
Descending number of pages |
Author | Words | Pages | Articles | ||
---|---|---|---|---|---|
Dustin Stinett | 329309 | 1229 | 599 | ||
Jon Racherbaumer | 236011 | 927 | 371 | ||
David Britland | 221642 | 409 | 247 | ||
Richard Kaufman | 206341 | 1870 | 673 | ||
Jim Steinmeyer | 170415 | 773 | 170 | ||
David Regal | 147615 | 462 | 1019 | ||
Jonathan Friedman | 142242 | 401 | 138 | ||
David Kaye | 120615 | 196 | 80 | ||
John Lovick | 112601 | 186 | 98 | ||
Chloe Olewitz | 111675 | 310 | 39 | ||
Descending number of words |